The GS308PP 8-Port Gigabit PoE-Compliant Unmanaged Switch will Boost the switching capacity of your small business. Capable of up to 16 Gb/s of total switching bandwidth and a 1.44 Mpps forwarding rate, this desk- and wall-mountable unmanaged switch comes equipped with 8 Gigabit Ethernet ports.
Boost the switching capacity of your small business with the GS316P 16-Port Gigabit PoE-Compliant Unmanaged Switch. Capable of up to 32 Gb/s of total switching bandwidth and a 1.44 Mpps forwarding rate, this desk- and wall-mountable unmanaged switch comes equipped with 16 Gigabit Ethernet ports.
Boost the switching capacity of your small business with the GS308PP 8-Port Gigabit PoE-Compliant Unmanaged Switch. Capable of up to 16 Gb/s of total switching bandwidth and a 1.44 Mpps forwarding rate, this desk- and wall-mountable unmanaged switch comes equipped with 8 Gigabit Ethernet ports. The ports support PoE (Power over Ethernet) with an 83W power budget, ideal for powering IP cameras, VoIP phones, wireless access points, and other PoE-capable devices.
Support for the Energy-Efficient Ethernet standard helps the plug-and-play switch to conserve power, while auto-MDI/MDIX support eliminates the need for crossover cables. The switch’s 802.1p QoS capabilities allow for traffic prioritization, while its fanless design helps to ensure quiet operation.
Inputs/Outputs | 8 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE |
Supported Protocols | Auto-MDIX/MDI MAC Filtering |
Queuing | Weighted Round Robin (WRR) |
Jumbo Frames Support | 9216 Bytes |
MAC Address Table Size | 4K |
Supported IEEE Standards | 802.1p, 802.3, 802.3ab, 802.3af, 802.3az, 802.3i, 802.3u, 802.3x |
Latency | 3 µs |
Forwarding Rate | 1.44 Mpps |
Switching Bandwidth | 16 Gb/s (Non-Blocking) |
Packet Buffer | 192 kB |
Power Draw | 87.9 W (Active) 1.23 W (Standby) |
PoE Power Budget | 83 W |
PoE per Port | 30 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 90% |
Storage Temperature | -4 to 158°F / -20 to 70°C |
Storage Humidity | 95% |
Operating Altitude | 10,000′ / 3048 m |
Cooling System | Passive |
Mean Time Between Failures (MTBF) | 2,752,476 Hours |
Material of Construction | Metal |
Indicator Lights | Link/Activity/Speed, PoE, Power |
Dimensions | 9.3 x 4 x 1.1″ / 236 x 102 x 27 mm |
Weight | 1.3 lb / 0.6 kg |
Package Weight | 3.145 lb |
Box Dimensions (LxWxH) | 11.6 x 9.5 x 3.2″ |
Boost the switching capacity of your small business with the GS316P 16-Port Gigabit PoE-Compliant Unmanaged Switch. Capable of up to 32 Gb/s of total switching bandwidth and a 1.44 Mpps forwarding rate, this desk- and wall-mountable unmanaged switch comes equipped with 16 Gigabit Ethernet ports. The ports support PoE (Power over Ethernet) with a 115W power budget, ideal for powering IP cameras, VoIP phones, wireless access points, and other PoE-capable devices.
Support for the Energy-Efficient Ethernet standard helps the plug-and-play switch to conserve power, while auto-MDI/MDIX support eliminates the need for crossover cables. The switch’s 802.1p QoS capabilities allow for traffic prioritization, while its fanless design helps to ensure quiet operation.
Inputs/Outputs | 16 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE |
Supported Protocols | Auto-MDIX/MDI MAC Filtering |
Queuing | Weighted Round Robin (WRR) |
Jumbo Frames Support | 9216 Bytes |
MAC Address Table Size | 4K |
Supported IEEE Standards | 802.1p, 802.3, 802.3ab, 802.3af, 802.3az, 802.3i, 802.3u, 802.3x |
Latency | 3.7 µs |
Forwarding Rate | 1.44 Mpps |
Switching Bandwidth | 32 Gb/s (Non-Blocking) |
Packet Buffer | 1 MB |
Power Draw | 127.9 W (Active) 2.68 W (Standby) |
PoE Power Budget | 115 W |
PoE per Port | 30 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 90% |
Storage Temperature | -4 to 158°F / -20 to 70°C |
Storage Humidity | 95% |
Operating Altitude | 10,000′ / 3048 m |
Cooling System | Passive |
Mean Time Between Failures (MTBF) | 2,752,476 Hours |
Material of Construction | Metal |
Indicator Lights | Link/Activity/Speed, PoE, Power |
Dimensions | 11.3 x 4 x 1.1″ / 286 x 102 x 27 mm |
Weight | 1.94 lb / 0.88 kg |
Package Weight | 4.95 lb |
Box Dimensions (LxWxH) | 14.8 x 11.7 x 3″ |
Yakabit is a PSS Inc/HBE Internet Company. Yakabit was Established in 2012. PSS Inc/HBE Internet was Established in 1984. HBE Internet’s web-site is www.hbeinternet.com. Visit HBE Internet on the link Below! http://www.hbeinternet.com.
© Copyright 2014 - Present - Yakabit a PSS Inc/HBE Internet Co - All Rights Reserved by PSS Inc.